| ExifTool Version Number | 12.40 |
| File Name | sw-jedivssith-lovart.image.jpg |
| Directory | ../art/res/ai/pics |
| File Size | 121 KiB |
| File Modification Date/Time | 2025:10:17 10:59:24+01:00 |
| File Access Date/Time | 2025:10:17 10:59:27+01:00 |
| File Inode Change Date/Time | 2025:10:17 10:59:24+01:00 |
| File Permissions | -rw-rw-r-- |
| File Type | JPEG |
| File Type Extension | jpg |
| MIME Type | image/jpeg |
| JFIF Version | 1.01 |
| Current IPTC Digest | 3dfc4d11c7ca1050e65fe8aec6b7c37c |
| Date Created | 2025:10:17 |
| Time Created | 10:54:47-10:54 |
| Keywords | ai art, Lovart |
| By-line | Theodore Zacharia |
| Caption-Abstract | Prompt - A split image icon with a rounded square frame. On the left, a Sith Lord wearing sithoutfit . Behind the Sith Lord is a large, glowing red Galactic Empire cog logo. On the right, a Jedi Master wearing jedioutfit. Behind the Jedi Master is a large, glowing orange Rebel Alliance starbird logo. Both figures stand against a backdrop of a colorful nebula and starlit space, separated by a distinct vertical line. Cinematic lighting, photorealistic, high detail, Star Wars aesthetic. |
| Application Record Version | 4 |
| Exif Byte Order | Little-endian (Intel, II) |
| Orientation | Horizontal (normal) |
| X Resolution | 72 |
| Y Resolution | 72 |
| Resolution Unit | inches |
| Software | GIMP 2.10.30 |
| Modify Date | 2025:10:17 10:54:47 |
| Color Space | sRGB |
| Subfile Type | Reduced-resolution image |
| Compression | JPEG (old-style) |
| Photometric Interpretation | YCbCr |
| Samples Per Pixel | 3 |
| Thumbnail Offset | 966 |
| Thumbnail Length | 15120 |
| Profile CMM Type | Little CMS |
| Profile Version | 4.3.0 |
| Profile Class | Display Device Profile |
| Color Space Data | RGB |
| Profile Connection Space | XYZ |
| Profile Date Time | 2025:10:17 09:30:05 |
| Profile File Signature | acsp |
| Primary Platform | Apple Computer Inc. |
| CMM Flags | Not Embedded, Independent |
| Device Manufacturer | |
| Device Model | |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Rendering Intent | Perceptual |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Profile Creator | Little CMS |
| Profile ID | 0 |
| Profile Description | GIMP built-in sRGB |
| Profile Copyright | Public Domain |
| Media White Point | 0.9642 1 0.82491 |
| Chromatic Adaptation | 1.04788 0.02292 -0.05022 0.02959 0.99048 -0.01707 -0.00925 0.01508 0.75168 |
| Red Matrix Column | 0.43604 0.22249 0.01392 |
| Blue Matrix Column | 0.14305 0.06061 0.71393 |
| Green Matrix Column | 0.38512 0.7169 0.09706 |
| Red Tone Reproduction Curve | (Binary data 32 bytes) |
| Green Tone Reproduction Curve | (Binary data 32 bytes) |
| Blue Tone Reproduction Curve | (Binary data 32 bytes) |
| Chromaticity Channels | 3 |
| Chromaticity Colorant | Unknown (0) |
| Chromaticity Channel 1 | 0.64 0.33002 |
| Chromaticity Channel 2 | 0.3 0.60001 |
| Chromaticity Channel 3 | 0.15001 0.06 |
| Device Mfg Desc | GIMP |
| Device Model Desc | sRGB |
| Image Width | 768 |
| Image Height | 768 |
| Encoding Process | Baseline DCT, Huffman coding |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| Thumbnail Image | (Binary data 15120 bytes) |
| Date/Time Created | 2025:10:17 10:54:47-10:54 |
| Date/Time Original | 2025:10:17 10:54:47-10:54 |
| Image Size | 768x768 |
| Megapixels | 0.590 |