| ExifTool Version Number | 12.40 |
| File Name | dsc02315.jpg |
| Directory | ../events/res/baptkaty/pics |
| File Size | 134 KiB |
| File Modification Date/Time | 2023:05:24 11:21:14+01:00 |
| File Access Date/Time | 2025:07:03 10:24:29+01:00 |
| File Inode Change Date/Time | 2023:06:09 11:59:06+01:00 |
| File Permissions | -rw-r--r-- |
| File Type | JPEG |
| File Type Extension | jpg |
| MIME Type | image/jpeg |
| JFIF Version | 1.01 |
| Current IPTC Digest | c813dbbd7cba85fbde872d17924f4e5e |
| Application Record Version | 2 |
| Keywords | Katerina Sofia Zacharia, family, baby, baptism, christening |
| By-line | Theodore Zacharia |
| City | London |
| Province-State | England |
| Country-Primary Location Name | UK |
| Exif Byte Order | Little-endian (Intel, II) |
| Image Description | SONY DSC |
| Make | SONY |
| Camera Model Name | SLT-A55V |
| Orientation | Unknown (0) |
| X Resolution | 72 |
| Y Resolution | 72 |
| Resolution Unit | None |
| Software | SLT-A55V v1.10 |
| Modify Date | 2011:04:05 20:42:10 |
| Y Cb Cr Positioning | Co-sited |
| Exposure Time | 1/60 |
| F Number | 10.0 |
| Exposure Program | Aperture-priority AE |
| ISO | 200 |
| Sensitivity Type | Recommended Exposure Index |
| Recommended Exposure Index | 200 |
| Exif Version | 0230 |
| Date/Time Original | 2011:04:05 20:42:10 |
| Create Date | 2011:04:05 20:42:10 |
| Components Configuration | Y, Cb, Cr, - |
| Compressed Bits Per Pixel | 2 |
| Brightness Value | 1.37 |
| Exposure Compensation | -0.3 |
| Max Aperture Value | 4.0 |
| Metering Mode | Multi-segment |
| Light Source | Unknown |
| Flash | On, Fired |
| Focal Length | 22.0 mm |
| Focal Length Tele Zoom | 22.0 mm |
| Focus Status | AF-S - Confirmed |
| AF Point Selected | Auto |
| Focus Mode | AF-S |
| AF Point | Lower-left |
| AF Status Active Sensor | Out of Focus |
| AF Status Upper-left | Front Focus (-13) |
| AF Status Left | Back Focus (+5) |
| AF Status Lower-left | Out of Focus |
| AF Status Far Left | Front Focus (-70) |
| AF Status Top Horizontal | Front Focus (-744) |
| AF Status Near Right | Front Focus (-583) |
| AF Status Center Horizontal | Front Focus (-575) |
| AF Status Near Left | Front Focus (-585) |
| AF Status Bottom Horizontal | Front Focus (-538) |
| AF Status Top Vertical | Front Focus (-671) |
| AF Status Center Vertical | Front Focus (-483) |
| AF Status Bottom Vertical | Front Focus (-559) |
| AF Status Far Right | Front Focus (-584) |
| AF Status Upper-right | Front Focus (-693) |
| AF Status Right | Out of Focus |
| AF Status Lower-right | Front Focus (-628) |
| AF Status Upper-middle | Front Focus (-612) |
| AF Status Lower-middle | Front Focus (-494) |
| Drive Mode 2 | Single Frame |
| Dynamic Range Optimizer Setting | On (Auto) |
| Dynamic Range Optimizer Level | 1 |
| Creative Style Setting | Standard |
| Contrast Setting | 0 |
| Saturation Setting | 0 |
| Sharpness Setting | 0 |
| White Balance Setting | Auto (0) |
| Color Temperature Setting | 5500 K |
| Color Compensation Filter Set | 0 |
| Flash Mode | Fill-flash |
| HDR Setting | Off |
| HDR Level | 1 EV |
| Viewing Mode | Quick AF Live View |
| Custom WB RB Levels | 0 0 |
| Exposure Compensation Set | -0.3 |
| Flash Exposure Comp. Setting | -0.7 |
| Live View AF Method | Phase-detect AF |
| Focal Length 2 | 23.8 mm |
| Exposure Compensation 2 | -0.4 |
| Flash Exposure Comp. Setting 2 | -0.6 |
| Orientation 2 | Horizontal (normal) |
| Focus Position 2 | 143 |
| Flash Action | Fired |
| Focus Mode 2 | AF |
| Flash Action External | Did not fire |
| Flash Status | External |
| Face 1 Position | 540 450 1080 1080 |
| Tiff Metering Image | (Binary data 7404 bytes) |
| Image Count | 2483 |
| Shutter Count | 4726 |
| Shot Number Since Power Up | 90 |
| Quality | Fine |
| Flash Exposure Compensation | -0.7 |
| Teleconverter | None |
| White Balance Fine Tune | 0 |
| Shutter Speed Setting | 1/166 |
| Aperture Setting | 9.9 |
| ISO Setting | 200 |
| Drive Mode Setting | Single Frame |
| Focus Mode Setting | AF-S |
| Sony Image Size | Large (3:2) |
| Aspect Ratio | 3:2 |
| Custom WB RGB Levels | 0 0 0 |
| Flash Control | ADI Flash |
| AF Area Mode | Wide |
| Smile Shutter Mode | Normal Smile |
| Red Eye Reduction | Off |
| Smile Shutter | Off |
| Sweep Panorama Size | Standard |
| Sweep Panorama Direction | Right |
| Drive Mode | Single Frame |
| Live View AF Setting | Phase-detect AF |
| 3D Panorama Size | Standard |
| AF Button Pressed | No |
| Live View Metering | 1200-zone Evaluative |
| Viewing Mode 2 | Quick AF Live View |
| AE Lock | Off |
| Flash Status Built-in | Off |
| Flash Status External | On |
| Live View Focus Mode | AF |
| Lens Mount | A-mount |
| Sequence Number | Single |
| Folder Number | 100 |
| Image Number | 2315 |
| Shot Number Since Power Up 2 | 90 |
| White Balance | Auto |
| Battery Temperature | 39.4 C |
| Battery Level | 9% |
| Battery Voltage 1 | 6.78 V |
| Battery Voltage 2 | 6.51 V |
| Battery State | Empty |
| Camera Orientation | Horizontal (normal) |
| Preview Image | (Binary data 592795 bytes) |
| Rating | 0 |
| Long Exposure Noise Reduction | On (unused) |
| High ISO Noise Reduction | Auto |
| HDR | Off; Uncorrected image |
| Multi Frame Noise Reduction | Off |
| Color Temperature | Auto |
| Color Compensation Filter | 0 |
| Scene Mode | Standard |
| Zone Matching | ISO Setting Used |
| Dynamic Range Optimizer | Auto |
| Image Stabilization | On |
| Lens Type | Sony DT 18-55mm F3.5-5.6 SAM (SAL1855) or SAM II |
| Color Mode | Standard |
| Lens Spec | DT 18-55mm F3.5-5.6 SAM |
| Faces Detected | 1 |
| Face Detection | On |
| User Comment | |
| Flashpix Version | 0100 |
| Color Space | sRGB |
| Exif Image Width | 4912 |
| Exif Image Height | 3264 |
| Interoperability Index | R98 - DCF basic file (sRGB) |
| Interoperability Version | 0100 |
| File Source | Digital Camera |
| Scene Type | Directly photographed |
| Custom Rendered | Normal |
| Exposure Mode | Auto |
| Focal Length In 35mm Format | 33 mm |
| Scene Capture Type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Lens Info | 18-55mm f/3.5-5.6 |
| Lens Model | DT 18-55mm F3.5-5.6 SAM |
| PrintIM Version | 0300 |
| Compression | JPEG (old-style) |
| Thumbnail Offset | 47980 |
| Thumbnail Length | 16716 |
| Image Width | 737 |
| Image Height | 490 |
| Encoding Process | Baseline DCT, Huffman coding |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Y Cb Cr Sub Sampling | YCbCr4:2:2 (2 1) |
| Aperture | 10.0 |
| Lens ID | Sony DT 18-55mm F3.5-5.6 SAM (SAL1855) |
| Shutter Speed | 1/60 |
| Thumbnail Image | (Binary data 16716 bytes) |
| Focus Distance 2 | 0.54 m |
| Image Size | 737x490 |
| Light Value | 11.6 |
| Megapixels | 0.361 |
| Scale Factor To 35 mm Equivalent | 1.5 |
| Circle Of Confusion | 0.020 mm |
| Field Of View | 57.2 deg |
| Focal Length | 22.0 mm (35 mm equivalent: 33.0 mm) |
| Hyperfocal Distance | 2.42 m |