ExifTool Version Number | 11.88 |
File Name | vancouver_pano001b.jpg |
Directory | ../trips/res/van3/pics |
File Size | 89 kB |
File Modification Date/Time | 2018:10:19 11:40:31+01:00 |
File Access Date/Time | 2025:01:13 14:13:41+00:00 |
File Inode Change Date/Time | 2023:06:09 11:59:09+01:00 |
File Permissions | rw-r--r-- |
File Type | JPEG |
File Type Extension | jpg |
MIME Type | image/jpeg |
JFIF Version | 1.01 |
Current IPTC Digest | f733dd4e3e2da9fd749e4c0383c7b0f0 |
Application Record Version | 2 |
Keywords | landscape, city, building, architecture, panorama, panoramic, Minolta X-700 |
By-line | Theodore Zacharia |
City | Vancouver |
Province-State | British Columbia |
Country-Primary Location Name | Canada |
IPTC Digest | 460cf28926b856dab09c01a1b0a79077 |
X Resolution | 72 |
Displayed Units X | inches |
Y Resolution | 72 |
Displayed Units Y | inches |
Print Style | Centered |
Print Position | 0 0 |
Print Scale | 1 |
Global Angle | 30 |
Global Altitude | 30 |
Copyright Flag | False |
URL List | |
Slices Group Name | vancouver_pano001b |
Num Slices | 1 |
Pixel Aspect Ratio | 1 |
Photoshop Thumbnail | (Binary data 3612 bytes) |
Has Real Merged Data | Yes |
Writer Name | Adobe Photoshop |
Reader Name | Adobe Photoshop CS2 |
Photoshop Quality | 12 |
Photoshop Format | Standard |
Progressive Scans | 3 Scans |
Exif Byte Order | Little-endian (Intel, II) |
Orientation | Horizontal (normal) |
Resolution Unit | inches |
Software | Adobe Photoshop CS2 Windows |
Modify Date | 2008:01:31 09:26:17 |
Y Cb Cr Positioning | Co-sited |
Exif Version | 0210 |
Components Configuration | Y, Cb, Cr, - |
Flashpix Version | 0100 |
Color Space | sRGB |
Exif Image Width | 4329 |
Exif Image Height | 1821 |
Compression | JPEG (old-style) |
Thumbnail Offset | 5688 |
Thumbnail Length | 3612 |
Profile CMM Type | Linotronic |
Profile Version | 2.1.0 |
Profile Class | Display Device Profile |
Color Space Data | RGB |
Profile Connection Space | XYZ |
Profile Date Time | 1998:02:09 06:49:00 |
Profile File Signature | acsp |
Primary Platform | Microsoft Corporation |
CMM Flags | Not Embedded, Independent |
Device Manufacturer | Hewlett-Packard |
Device Model | sRGB |
Device Attributes | Reflective, Glossy, Positive, Color |
Rendering Intent | Perceptual |
Connection Space Illuminant | 0.9642 1 0.82491 |
Profile Creator | Hewlett-Packard |
Profile ID | 0 |
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
Profile Description | sRGB IEC61966-2.1 |
Media White Point | 0.95045 1 1.08905 |
Media Black Point | 0 0 0 |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Device Mfg Desc | IEC http://www.iec.ch |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
Viewing Cond Surround | 3.92889 4.07439 3.36179 |
Viewing Cond Illuminant Type | D50 |
Luminance | 76.03647 80 87.12462 |
Measurement Observer | CIE 1931 |
Measurement Backing | 0 0 0 |
Measurement Geometry | Unknown |
Measurement Flare | 0.999% |
Measurement Illuminant | D65 |
Technology | Cathode Ray Tube Display |
Red Tone Reproduction Curve | (Binary data 2060 bytes) |
Green Tone Reproduction Curve | (Binary data 2060 bytes) |
Blue Tone Reproduction Curve | (Binary data 2060 bytes) |
XMP Toolkit | 3.1.1-112 |
Native Digest | 256,257,258,259,262,274,277,284,530,531,282,283,296,301,318,319,529,532,306,270,271,272,305,315,33432;E52B218AF0B1E74AF14E254C8C7FAC77 |
Document ID | uuid:64DF9B40D9CFDC11A2FCA6074045E327 |
Instance ID | uuid:67DF9B40D9CFDC11A2FCA6074045E327 |
Derived From Instance ID | uuid:61DF9B40D9CFDC11A2FCA6074045E327 |
Derived From Document ID | uuid:60DF9B40D9CFDC11A2FCA6074045E327 |
Create Date | 2008:01:31 09:22:48Z |
Metadata Date | 2008:01:31 09:26:17Z |
Creator Tool | Adobe Photoshop CS2 Windows |
Format | image/jpeg |
Color Mode | RGB |
ICC Profile Name | sRGB IEC61966-2.1 |
History | |
Image Width | 1212 |
Image Height | 510 |
Encoding Process | Baseline DCT, Huffman coding |
Bits Per Sample | 8 |
Color Components | 3 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Thumbnail Image | (Binary data 3612 bytes) |
Image Size | 1212x510 |
Megapixels | 0.618 |